KK ENERGY 8000 PUFFS DISPOSABLE -Price in Kenya
Product Name | Price | Availability |
---|---|---|
Fruit Fusion-KK ENERGY | Ksh 2,500 | Available |
Strawberry Kiwi Watermelon-KK ENERGY | Ksh 2,500 | Available |
Lush Ice-KK ENERGY | Ksh 2,500 | Available |
Pina Colada Rum-KK ENERGY | Ksh 2,500 | Available |
Red Apple Lemon-KK ENERGY | Ksh 2,500 | Available |
Blueberry Ice-KK ENERGY | Ksh 2,500 | Available |
Peach Ice-KK ENERGY | Ksh 2,500 | Available |
Strawberry Watermelon-KK ENERGY | Ksh 2,500 | Available |
Mango Strawberry Ice-KK ENERGY | Ksh 2,500 | Available |
Mango Ice-KK ENERGY | Ksh 2,500 | Available |
Orange Soda-KK ENERGY | Ksh 2,500 | Available |
Gummy Bear-KK ENERGY | Ksh 2,500 | Available |
Grape Ice-KK ENERGY | Ksh 2,500 | Available |
Cool Mint -KK ENERGY | Ksh 2,500 | Available |
Energy Drink-KK ENERGY | Ksh 2,500 | Available |
Strawberry Donut-KK ENERGY | Ksh 2,500 | Available |
Banana Milk-KK ENERGY | Ksh 2,500 | Out of stock |
Mango Peach-KK ENERGY | Ksh 2,500 | Out of stock |
Mixed Berries-KK ENERGY | Ksh 2,500 | Out of stock |
Watermelon Bubblegum-KK ENERGY | Ksh 2,500 | Out of stock |
Blue Ice-KK ENERGY | Ksh 2,500 | Out of stock |
Kiwi Passionfruit Guava-KK ENERGY | Ksh 2,500 | Out of stock |
Berry Melon-KK ENERGY | Ksh 2,500 | Out of stock |
The KK ENERGY 8000 PUFFS DISPOSABLE vape boasts a powerful 650mAh battery that can be charged quickly and easily via a USB-Type C port. With adjustable airflow (controlled by a valve located on the bottom), a 1.2 ohm Mesh coil, and a satisfying 5% Salt Nicotine, this disposable vape also features a large 16ml e-liquid capacity. The KK Energy Disposable checks all the boxes with its mesh coil, rechargeable battery, adjustable airflow, delicious flavors, and an affordable price point.
Key Features:
- 5% Nicotine Salt
- 1.2ohm mesh coil
- 16ml e-liquid capacity
- USB-Type C Cable Charging
- 650mAh Rechargeable battery